50 Ubi Ave 3,
#02-06 Frontier,
Singapore 408866.
+65-67477472
+65-67476768

| Previous | 1 / 23 | Next |
| Specifications | |
|
Attribute
|
Value |
| Peak Average Forward Current | 1.5A |
| Bridge Type | Single Phase |
| Peak Reverse Repetitive Voltage | 600V |
| Mounting Type | Through Hole |
| Package Type | WOB |
| Pin Count | 4 |
| Configuration | Single |
| Peak Non-Repetitive Forward Surge Current | 40A |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Temperature | -55 °C |
| Peak Forward Voltage | 1V |
| Peak Reverse Current | 10µA |
| Length | 9.1mm |
| Width | 9.1mm |
| Height | 5.5mm |
| Dimensions |
9.1 x 9.1 x 5.5mm |
50 Ubi Ave 3, #02-06 Frontier, Singapore 408866.
+65-67477472
+65-67476768
sales-sg@mobicon.com.sg
web.sg@mobicon.com
