50 Ubi Ave 3,
#02-06 Frontier,
Singapore 408866.
+65-67477472
+65-67476768
Previous | 1 / 6 | Next |
Article Number
|
DC Output | Range | Power | Input |
Dimension WxHxD (mm) |
Special Feature | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP5.241 | 24V | 5A | 24-28Vdc | 120W | AC 100-240V | DC 110-150V | 32 | 124 | 102 | ||||
CP5.242 | 24V | 5A | 24-28Vdc | 120W | AC 100-240V | DC 110-300V | 32 | 124 | 102 | Enhanced DC input | |||
CP5.241-C1 | 24V | 5A | 24-28Vdc | 120W | AC 100-240V | DC 110-150V | 32 | 124 | 102 | conformal coated | |||
CP5.241-S1 | 24V | 5A | 24-28Vdc | 120W | AC 100-240V | DC 110-150V | 32 | 124 | 102 | spring-clamp terminals | |||
CP5.241-S2 | 24V | 5A | 24-28Vdc | 120W | AC 100-240V | DC 110-150V | 32 | 124 | 102 | push-in terminals | |||
CP10.121 | 12V | 16A | 12-15Vdc | 192W | AC 100-240V | DC 110-150V | 39 | 124 | 117 | ||||
CP10.122 | 12V | 16A | 12-15Vdc | 192W | AC 100-240V | DC 110-300V | 39 | 124 | 117 | enhanced DC input | |||
CP10.241 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-150V | 39 | 124 | 117 | ||||
CP10.241-C1 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-150V | 39 | 124 | 117 | conformal coated | |||
CP10.241-M1 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-150V | 39 | 124 | 117 | approved for medical applications | |||
CP10.241-S1 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-150V | 39 | 124 | 117 | spring-clamp terminals | |||
CP10.241-S2 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-150V | 39 | 124 | 117 | push-in terminals | |||
CP10.242 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-300V | 39 | 124 | 117 | extended DC-input | |||
CP10.361 | 36V | 6.7A | 36-42Vdc | 240W | AC 100-240V | DC 110-150V | 39 | 124 | 117 | ||||
CP10.481 | 48V | 5.4A | 48-56Vdc | 259W | AC 100-240V | DC 110-150V | 39 | 124 | 117 | ||||
CP20.241 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | DC 110-150V | 48 | 124 | 127 | ||||
CP20.241-C1 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | DC 110-150V | 48 | 124 | 127 | conformal coated | |||
CP20.241-S1 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | DC 110-150V | 48 | 124 | 127 | spring-clamp terminals | |||
CP20.241-V1 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | DC 110-150V | 48 | 124 | 127 | Remote shut-down | |||
CP20.242 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | DC 110-300V | 48 | 124 | 127 | enhanced DC input | |||
CP20.481 | 48V | 10A | 48-56Vdc | 480W | AC 100-240V | DC 110-150V | 48 | 124 | 127 | ||||
CPS20.121 | 12V | 30A | 12-15Vdc | 405W | AC 100-240V | 65 | 124 | 127 | ||||
CPS20.241 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | 65 | 124 | 127 | ||||
CPS20.241-C1 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | 65 | 124 | 127 | conformal coated | |||
CPS20.361 | 36V | 13.3A | 36-42Vdc | 480W | AC 100-240V | 65 | 124 | 127 | ||||
CPS20.481 | 48V | 10A | 48-56Vdc | 480W | AC 100-240V | 65 | 124 | 127 | ||||
CS3.241 | 24V | 3.3A | 24-28Vdc | 80W | AC 100-240V | DC 110-300V | 32 | 124 | 102 | ||||
CS5.241 | 24V | 5A | 24-28Vdc | 120W | AC 100-120V AC 200-240V | 32 | 124 | 117 | ||||
CS5.241-C1 | 24V | 5A | 24-28Vdc | 120W | AC 100-120V AC 200-240V | 32 | 124 | 117 | conformal coated | |||
CS5.241-S1 | 24V | 5A | 24-28Vdc | 120W | AC 100-120V AC 200-240V | 32 | 124 | 117 | spring-clamp terminals | |||
CS5.243 | 24V | 5A | 24-28Vdc | 120W | AC 100-120V | 32 | 124 | 117 | ||||
CS5.244 | 24V | 5A | 24-28Vdc | 120W | AC 200-240V | 32 | 124 | 117 | ||||
CS10.241 | 24V | 10A | 24-28Vdc | 240W | AC 100-120V AC 200-240V | 60 | 124 | 117 | ||||
CS10.241-S1 | 24V | 10A | 24-28Vdc | 240W | AC 100-120V AC 200-240V | 60 | 124 | 117 | spring-clamp terminals | |||
CS10.242 | 24V | 10A | 24-28Vdc | 240W | AC 100-120V AC 200-240V | 60 | 124 | 117 | ||||
CS10.243 | 24V | 10A | 24-28Vdc | 240W | AC 100-120V | 60 | 124 | 117 | ||||
CS10.244 | 24V | 10A | 24-28Vdc | 240W | AC 200-240V | 60 | 124 | 117 | ||||
CS10.481 | 48V | 5A | 48-52Vdc | 240W | AC 100-120V AC 200-240V | 60 | 124 | 117 | ||||
PAS395 | 410V | 2.5A | 360-460Vdc | 1025W | AC 220-240V | 310 | 158 | 80 | charger for electrochem. double-layer capacitors | |||
QS3.241 | 24V | 3.4A | 24-28Vdc | 80W | AC 100-240V | DC 110-300V | 32 | 124 | 102 | ||||
QS5.241 | 24V | 5A | 24-28Vdc | 120W | AC 100-240V | DC 110-300V | 40 | 124 | 117 | ||||
QS5.241-A1 | 24V | 5A | 24-28Vdc | 120W | AC 100-240V | DC 100-300V | 40 | 124 | 117 | conformal coated, ATEX | |||
QS10.121 | 12V | 15A | 12-15Vdc | 180W | AC 100-240V | DC 110-150V | 60 | 124 | 117 | ||||
QS10.241 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-150V | 60 | 124 | 117 | ||||
QS10.241-A1 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-150V | 60 | 124 | 117 | conformal coated, ATEX | |||
QS10.241-C1 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-150V | 60 | 124 | 117 | conformal coated | |||
QS10.241-D1 | 24V | 10A | 24-28Vdc | 240W | AC 100-240V | DC 110-300V | 60 | 124 | 117 | enhanced DC input | |||
QS10.301 | 30V | 8A | 28-32Vdc | 240W | AC 100-240V | DC 110-150V | 60 | 124 | 117 | ||||
QS10.481 | 48V | 5A | 48-56Vdc | 240W | AC 100-240V | DC 110-150V | 60 | 124 | 117 | ||||
QS10.481-D1 | 48V | 5A | 48-56Vdc | 240W | AC 100-240V | DC 110-300V | 60 | 124 | 117 | enhanced DC input | |||
QS20.241 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | DC 110-150V | 82 | 124 | 127 | ||||
QS20.241-A1 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | DC 110-150V | 82 | 124 | 127 | conformal coated, ATEX | |||
QS20.241-C1 | 24V | 20A | 24-28Vdc | 480W | AC 100-240V | DC 110-150V | 82 | 124 | 127 | conformal coated | |||
QS20.244 | 24V | 20A | 24-28Vdc | 480W | AC 200-240V | 70 | 124 | 127 | ||||
QS20.361 | 36V | 13.3A | 36-42Vdc | 480W | AC 100-240V | DC 110-150V | 82 | 124 | 127 | ||||
QS20.481 | 48V | 10A | 48-55Vdc | 480W | AC 100-240V | DC 110-150V | 82 | 124 | 127 | ||||
QS40.241 | 24V | 40A | 24-28Vdc | 960W | AC 100-240V | 125 | 124 | 127 | ||||
QS40.244 | 24V | 40A | 24-28Vdc | 960W | AC 200-240V | 125 | 124 | 127 | ||||
QS40.361 | 36V | 26.7A | 36-42Vdc | 960W | AC 100-240V | 125 | 124 | 127 | ||||
QS40.481 | 48V | 20A | 48-54Vdc | 960W | AC 100-240V | 125 | 124 | 127 | ||||
QS40.484 | 48V | 20A | 48-54Vdc | 960W | AC 200-240V | 125 | 124 |
127 |