50 Ubi Ave 3,
#02-06 Frontier,
Singapore 408866.
+65-67477472
+65-67476768
Previous | 5 / 6 | Next |
Article Number
|
DC Output | Input |
Dimension WxHxD (mm) |
Special Feature | ||||||
---|---|---|---|---|---|---|---|---|---|---|
NEW | YR20.242 | 12-28V | 20A | DC 12V-28V | 32 | 124 | 117 | 2 x 10A input | ||
NEW | YR20.246 | 24-28V | 20A | DC 24V-28V | 32 | 124 | 117 | 2 x 10A input | ||
YR40.241 | 12-28V | 40A | DC 12V-28V (± 30%) | 36 | 124 | 127 | 2x 20A input, for all power supplies | |||
YR40.242 | 12-28V | 40A | DC 12V-28V | 36 | 124 | 127 | 2x 20A input | |||
YR40.245 | 12-28V | 40A | DC 12V-28V | 46 | 124 | 127 | 1x 40A input | |||
YR40.482 | 24-56V | 40A | DC 24V-56V | 46 | 124 | 127 | 2x 20A input, for all power supplies | |||
YR80.241 | 24-28V | 80A | DC 24V-28V | 46 | 124 | 127 | 2x 40A input, for all power supplies | |||
YR80.242 | 12-28V | 80A | DC 12V-28V | 46 | 124 | 127 | 2x 40A input |
50 Ubi Ave 3, #02-06 Frontier, Singapore 408866.
+65-67477472
+65-67476768
sales-sg@mobicon.com.sg
web.sg@mobicon.com